Cybersecurity career intelligence
Get weekly cybersecurity career intelligence
© 2026 Bespoke Intermedia LLC
Founded by Julian Calvo, Ed.D. · Cybersecurity career intelligence · Est. 2024
We publish our metrics. The numbers below are real, pulled live from the platform. Some metrics show "—" because the surface they measure isn't shipped yet. We will not curate the failures out. Brand trust compounds when claims are backed and outcomes are real, even when the outcomes are early.
| Metric | Current | Context |
|---|---|---|
| Registered users | 2 | Total users with a DecipherU account. |
| Email captures | 0 | Free risk scores, newsletter signups, and lead-magnet captures. |
| Newsletter subscribers | 0 | Active subscribers receiving the cybersecurity careers newsletter. |
| Pronunciations published | 179 | Cybersecurity terms with phonetic, IPA, and audio across en/es/pt-BR. |
| Intelligence feed items approved | 400 | Cybersecurity intelligence (CVE, CISA, breach, vendor, regulatory) currently published. |
| Stripe webhook events processed | 0 | End-to-end revenue infrastructure activity. Zero means no real payment has flowed yet. |
| Verified credentials issued | — | AI security skill credentials issued through Range scenario performance. The Range ships in a future phase. |
| Hiring marketplace placements | — | AI security hires made through the Network. Marketplace launches in a future phase. |
| Average salary outcome | — | Mean compensation for placed candidates. Reports once placements exceed 5. |
| Subscription churn rate | — | Monthly subscription churn. Reports once subscriber base exceeds 50. |
| Refunds issued | — | Number of refunds processed. Always reported, including reasons, once any are issued. |
DecipherU's positioning is "painkiller, not vitamin" — a platform that delivers cybersecurity professionals out of AI displacement risk into AI security roles where they earn more and are valued more. That positioning only works if the platform actually delivers the outcomes it claims.
The discipline of publishing real numbers, including the early ones and the misses, is what prevents marketing from drifting into exaggeration. Customers seeing actual data with the failures included develop more trust than customers seeing only the wins.
Quarterly: we will refresh this page with the most recent counts plus a written commentary on what the numbers tell us about the platform's trajectory and what we are doing about gaps.