Cybersecurity Salary Data Hub
Every cybersecurity role DecipherU tracks, with median compensation, demand level, and the data source behind each number. Technical salaries come from the Bureau of Labor Statistics Occupational Employment and Wage Statistics program (May 2024). Sales and GTM compensation uses published industry OTE benchmarks.
Cybersecurity Compensation by Role
| Role | Category | Median comp ↓ | Demand | Entry-level | Source |
|---|---|---|---|---|---|
| VP of Sales / CRO in Cybersecurity | Sales & GTM | $475,000 OTE | high | No | Industry OTE benchmarks (2025) |
| Cybersecurity Sales Manager & Sales Director | Sales & GTM | $260,000 OTE | high | No | Industry OTE benchmarks (2025) |
| Cybersecurity Account Executive | Sales & GTM | $250,000 OTE | very high | No | Industry OTE benchmarks (2025) |
| Federal & SLED Cybersecurity Sales Specialist | Sales & GTM | $240,000 OTE | high | No | Industry OTE benchmarks (2025) |
| Chief Information Security Officer | Technical | $232,000 | high | No | BLS OES May 2024 |
| Cybersecurity Sales Engineer / Solutions Consultant | Sales & GTM | $230,000 OTE | very high | No | Industry OTE benchmarks (2025) |
| Adversarial ML Researcher | Technical | $218,000 | very high | No | BLS OES May 2024 |
| Cybersecurity Alliance & Technology Partner Manager | Sales & GTM | $200,000 OTE | medium | No | Industry OTE benchmarks (2025) |
| Fractional CISO | Technical | $185,000 | high | No | BLS OES May 2024 |
| MSSP Partnership & Sales Manager | Sales & GTM | $185,000 OTE | high | No | Industry OTE benchmarks (2025) |
| Cybersecurity Channel & Partner Manager | Sales & GTM | $180,000 OTE | high | No | Industry OTE benchmarks (2025) |
| AI Application Security Engineer | Technical | $178,000 | very high | No | BLS OES May 2024 |
| MLOps Security Engineer | Technical | $175,000 | high | No | BLS OES May 2024 |
| Zero Trust Architect | Technical | $172,400 | high | No | BLS OES May 2024 |
| LLM Security Specialist | Technical | $172,000 | very high | No | BLS OES May 2024 |
| AI/ML Security Engineer | Technical | $169,700 | high | No | BLS OES May 2024 |
| Cloud Security Architect | Technical | $168,400 | high | No | BLS OES May 2024 |
| AI Threat Detection Engineer | Technical | $168,000 | very high | No | BLS OES May 2024 |
| Red Team Operator | Technical | $165,200 | medium | No | BLS OES May 2024 |
| AI Red Team Operator | Technical | $165,000 | very high | No | BLS OES May 2024 |
| AI Privacy Engineer | Technical | $165,000 | high | No | BLS OES May 2024 |
| Cybersecurity Technical Account Manager | Sales & GTM | $165,000 OTE | high | No | Industry OTE benchmarks (2025) |
| Cybersecurity Sales Enablement & Training | Sales & GTM | $165,000 OTE | medium | No | Industry OTE benchmarks (2025) |
| Data Protection Officer | Technical | $162,300 | high | No | BLS OES May 2024 |
| Security Architect | Technical | $158,600 | very high | No | BLS OES May 2024 |
| Security Product Manager | Technical | $155,000 | high | No | BLS OES May 2024 |
| Cybersecurity Revenue Operations | Sales & GTM | $155,000 OTE | high | No | Industry OTE benchmarks (2025) |
| Cybersecurity Product Marketing Manager | Sales & GTM | $155,000 OTE | medium | No | Industry OTE benchmarks (2025) |
| Purple Team Lead | Technical | $154,800 | medium | No | BLS OES May 2024 |
| AI Governance Specialist | Technical | $152,000 | high | No | BLS OES May 2024 |
| Security Operations Manager | Technical | $151,800 | high | No | BLS OES May 2024 |
| Automotive Security Engineer | Technical | $151,200 | medium | No | BLS OES May 2024 |
| OT/ICS Security Engineer | Technical | $148,700 | high | No | BLS OES May 2024 |
| Privacy Engineer | Technical | $148,200 | high | No | BLS OES May 2024 |
| AI Compliance Auditor | Technical | $148,000 | high | No | BLS OES May 2024 |
| Kubernetes Security Engineer | Technical | $147,900 | high | No | BLS OES May 2024 |
| Financial Services Security Engineer | Technical | $147,600 | high | No | BLS OES May 2024 |
| Threat Hunter | Technical | $146,800 | medium | No | BLS OES May 2024 |
| Vulnerability Researcher | Technical | $145,000 | high | No | BLS OES May 2024 |
| Cybersecurity Customer Success Manager | Sales & GTM | $145,000 OTE | high | No | Industry OTE benchmarks (2025) |
| Embedded Systems Security Engineer | Technical | $144,500 | medium | No | BLS OES May 2024 |
| Cloud Security Engineer | Technical | $142,300 | high | No | BLS OES May 2024 |
| Detection Engineer | Technical | $141,000 | high | No | BLS OES May 2024 |
| SaaS Security Engineer | Technical | $140,000 | very high | No | BLS OES May 2024 |
| Security Program Manager | Technical | $139,400 | high | No | BLS OES May 2024 |
| DevSecOps Engineer | Technical | $139,200 | high | No | BLS OES May 2024 |
| Application Security Engineer | Technical | $138,500 | high | No | BLS OES May 2024 |
| Mobile Security Engineer | Technical | $136,800 | medium | No | BLS OES May 2024 |
| Supply Chain Security Engineer | Technical | $135,000 | high | No | BLS OES May 2024 |
| Malware Analyst | Technical | $134,500 | medium | No | BLS OES May 2024 |
| Cloud Forensics Analyst | Technical | $133,800 | high | No | BLS OES May 2024 |
| IAM Engineer | Technical | $132,700 | high | No | BLS OES May 2024 |
| Security Engineer | Technical | $124,900 | very high | No | BLS OES May 2024 |
| Digital Forensics Examiner | Technical | $124,700 | medium | No | BLS OES May 2024 |
| Network Security Engineer | Technical | $118,900 | high | No | BLS OES May 2024 |
| Cybersecurity Consultant | Technical | $115,000 | high | No | BLS OES May 2024 |
| Vendor Risk Manager | Technical | $115,000 | high | No | BLS OES May 2024 |
| Healthcare Security Analyst | Technical | $112,400 | high | No | BLS OES May 2024 |
| Penetration Tester | Technical | $112,200 | high | No | BLS OES May 2024 |
| Threat Intelligence Analyst | Technical | $110,800 | high | No | BLS OES May 2024 |
| Security Awareness Manager | Technical | $109,200 | high | No | BLS OES May 2024 |
| Incident Responder | Technical | $105,300 | high | No | BLS OES May 2024 |
| Cybersecurity Sales Operations & Deal Desk Analyst | Sales & GTM | $105,000 OTE | medium | Yes | Industry OTE benchmarks (2025) |
| Compliance Auditor | Technical | $102,400 | high | No | BLS OES May 2024 |
| Cybersecurity SDR/BDR | Sales & GTM | $100,000 OTE | high | Yes | Industry OTE benchmarks (2025) |
| Vulnerability Analyst | Technical | $98,600 | high | Yes | BLS OES May 2024 |
| SOC Analyst | Technical | $87,400 | high | Yes | BLS OES May 2024 |
| GRC Analyst | Technical | $82,500 | medium | Yes | BLS OES May 2024 |
Showing 68 of 68 cybersecurity roles. Click column headers to sort.
Methodology
Technical cybersecurity salaries on this page use median annual wages from the Bureau of Labor Statistics Occupational Employment and Wage Statistics program (BLS OES, May 2024 reference period). BLS OES surveys approximately 1.1 million establishments annually and is the most authoritative US wage dataset.
Technical role mappings follow the NICE Framework (NIST SP 800-181) work role taxonomy. When a DecipherU role maps to more than one BLS occupation (for example, Security Engineer spans multiple 15-1212 and 15-1244 subcategories), DecipherU reports the weighted median across mapped occupations.
Sales and GTM roles use on-target earnings (OTE), combining base salary and commission at 100% of quota. OTE figures reflect published ranges from cybersecurity vendor job postings, compensation benchmarking studies, and industry reports. OTE varies widely by company size, territory, and product category.
Demand levels reflect BLS 10-year employment projections, CyberSeek workforce gap data, and NICE Framework priority role designations. "Very high" indicates roles with 30%+ projected growth or a CyberSeek supply/demand ratio below 0.75.
Actual cybersecurity compensation varies by location, years of experience, company size, industry, clearance level, and negotiation. Figures on this page represent national medians, not guaranteed offers.
How to Cite This Data
Journalists, analysts, and researchers are welcome to cite DecipherU cybersecurity salary data with attribution. Suggested citation formats:
APA 7th edition
Calvo, J. (2026). Cybersecurity salary data hub. DecipherU. https://decipheru.com/data
Inline reference
Source: DecipherU cybersecurity salary data (compiled from BLS OES May 2024).
For a specific figure
The median SOC Analyst salary is $87,400 (BLS OES, May 2024; DecipherU, 2026).
Related Cybersecurity Resources
Sources
- Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2024 · Median annual wages for technical cybersecurity roles
- CyberSeek: Cybersecurity Supply/Demand Heat Map, 2025 · Workforce gap and demand indicators
- O*NET OnLine: Information Security Analysts (15-1212) · Occupation data, skills, and knowledge areas
- NICE Framework (NIST SP 800-181) · Work role taxonomy used for role-to-occupation mapping
Salary data is compiled from public sources including the Bureau of Labor Statistics and industry surveys. Actual compensation varies by location, experience, company, and negotiation. This information is for educational purposes only and does not constitute financial advice.
Get cybersecurity career insights delivered weekly
Join cybersecurity professionals receiving weekly intelligence on threats, job market trends, salary data, and career growth strategies.
By subscribing you agree to our privacy policy. Unsubscribe anytime.